List of Social Bookmarks Websites
What is Social Bookmark?
Of course, most of people (especially webmasters) are closely familiar with social bookmarks websites. They helps us to find one or another good website worthy of respect. Also saving bookmark you give ability to use other users your website (bookmark) as an excuse. In other words you give them prompting and have ability to influence on stranger choice. Originally, social bookmarking is a way for Internet users to store, organize, share and search bookmarks of web pages. In a social bookmarking systems, users save links to web pages that they want to remember and/or share.
Social Bookmarking Websites
There are a lot of sites devoted to social bookmarking. We give you here a most of useful, popular and ranked (as for webmaster) social bookmarking services and hope it will help you in your search engine optimization work.
| Domain | PageRank | DMOZ | Yahoo! Directory | Yahoo! Backlinks | Age |
|---|---|---|---|---|---|
| google.com | 10 | Yes | Yes | 23,863,906 | 10 years, 28 days |
| slashdot.org | 9 | Yes | Yes | 1,289,930 | Unknown |
| netscape.com | 9 | Yes | Yes | 1,028,209 | 13 years, 302 days |
| del.icio.us | 8 | Yes | Yes | 4,014,978 | Unknown |
| digg.com | 8 | Yes | Yes | 1,054,593 | 8 years, 235 days |
| technorati.com | 8 | Yes | Yes | 728,425 | 5 years, 337 days |
| furl.net | 8 | Yes | Yes | 669,7 | 4 years, 350 days |
| stumbleupon.com | 8 | Yes | Yes | 476,331 | 6 years, 342 days |
| facebook.com | 8 | Yes | Yes | 193,988 | 11 years, 198 days |
| battellemedia.com | 8 | Yes | Yes | 168,439 | 8 years, 131 days |
| twitter.com | 8 | Yes | Yes | 121,212 | 8 years, 265 days |
| mister-wong.de | 7 | Yes | No | 1,215,347 | Unknown |
| reddit.com | 7 | Yes | Yes | 488,995 | 2 years, 167 days |
| newsvine.com | 7 | Yes | Yes | 367,025 | 3 years, 275 days |
| my.screenname.aol.com | 7 | No | Yes | 270 | Unknown |
| ma.gnolia.com | 7 | No | Yes | 245,322 | Unknown |
| myweb2.search.yahoo.com | 7 | Yes | Yes | 55,763 | Unknown |
| tailrank.com | 7 | No | Yes | 35,349 | 2 years, 23 days |
| fark.com | 7 | Yes | Yes | 22,518 | 10 years, 20 days |
| connotea.org | 7 | Yes | Yes | 10,347 | Unknown |
| citeulike.org | 7 | Yes | Yes | 7,358 | Unknown |
| simpy.com | 7 | No | Yes | 3,025 | 5 years, 122 days |
| bookmarks.yahoo.com | 7 | Yes | Yes | 2,816 | Unknown |
| blinkbits.com | 6 | Yes | No | 924 | 3 years, 223 days |
| myfavorites.earthlink.net | 6 | No | No | 887 | Unknown |
| blinklist.com | 6 | No | Yes | 395,023 | 3 years, 237 days |
| spurl.net | 6 | Yes | Yes | 213,983 | 4 years, 260 days |
| netvouz.com | 6 | No | No | 211,952 | 7 years, 233 days |
| squidoo.com | 6 | No | Yes | 38,365 | 2 years, 134 days |
| dzone.com | 6 | Yes | Yes | 16,879 | 9 years, 149 days |
| feedmelinks.com | 6 | Yes | No | 13,301 | 4 years, 294 days |
| talkdigger.com | 6 | No | Yes | 11,248 | 2 years, 77 days |
| shadows.com | 6 | Yes | Yes | 8,13 | 10 years, 122 days |
| favorites.live.com | 6 | No | No | 5,159 | Unknown |
| scuttle.org | 6 | No | No | 4,106 | Unknown |
| rawsugar.com | 6 | No | Yes | 3,689 | 6 years, 288 days |
| linkagogo.com | 6 | Yes | No | 3,641 | 7 years, 230 days |
| feedmarker.com | 6 | No | Yes | 3,304 | 3 years, 298 days |
| segnalo.com | 6 | No | No | 3,204 | 2 years, 338 days |
| bluedot.us | 6 | No | Yes | 3,168 | Unknown |
| wink.com | 6 | Yes | Yes | 2,894 | 13 years, 324 days |
| backflip.com | 6 | Yes | Yes | 2,796 | 10 years, 124 days |
| looklater.com | 5 | No | No | 575 | 2 years, 24 days |
| givealink.org | 5 | No | Yes | 352 | Unknown |
| blogmarks.net | 5 | Yes | Yes | 226,604 | 4 years, 250 days |
| diigo.com | 5 | No | No | 224,668 | 3 years, 295 days |
| linkroll.com | 5 | Yes | Yes | 6,911 | 3 years, 55 days |
| marktd.com | 5 | No | No | 6,313 | 1 years, 179 days |
| myjeeves.ask.com | 5 | No | Yes | 4,924 | Unknown |
| tagtooga.com | 5 | No | No | 4,306 | 2 years, 345 days |
| onlywire.com | 5 | No | Yes | 2,888 | 2 years, 336 days |
| plugim.com | 5 | No | No | 2,333 | 1 years, 120 days |
| taggly.com | 5 | No | No | 2,069 | 1 years, 155 days |
| gravee.com | 5 | No | No | 1,962 | 3 years, 360 days |
| buddymarks.com | 5 | No | No | 1,829 | 2 years, 153 days |
| flogz.com | 4 | No | No | 191 | 2 years, 269 days |
| my-tuts.com | 4 | No | No | 28 | 2 years, 322 days |
| nshout.com | 4 | No | No | 17 | 1 years, 256 days |
| lister.lilisto.com | 3 | No | No | 639 | Unknown |
| tellfriends.com | 3 | No | No | 449 | 5 years, 16 days |
| dehsoftware.com | 0 | No | No | 211 | 0 years, 61 days |
| scoop.isedb.com | 0 | No | No | 5,914 | Unknown |
| maple.nu | 0 | No | Yes | 5,172 | Unknown |
| dropjack.com | 0 | No | No | 4,153 | 0 years, 154 days |
| igooi.com | 0 | No | No | 2,626 | 3 years, 227 days |
| sphinn.com | 0 | No | No | 1,652 | 0 years, 172 days |
Social Bookmarking for Traffic Increasing
Social bookmarking services shows a good effect in website promotion. With these services you can attract very big audience. Webmasters should take more attention to web2.0 bookmarking services for seach engine optimization. But also don’t forget about adding only quality, useful and interesting pages which will be useful for most of service users.
Steps to Social Marketing Tool Creation
In order to make from social bookmark an marketing tool you should fulfil a series of actions.
- prepare your link: supply it with right lables (tags), loud and attractive headlines and attention attractive description;
- try make link so what it will be choosen by most of people in each or bookmark service. Principle of social arguments also work fine in Internet as in real world. If scores of people consider website as worthy for saving so I’ll also go to this site. And then may be copy to my own bookmarks.
- increase the number of “friends”. In any social network will be people what are sympathize with you. They can without of your knowledge add you in their “Friends” if they are interested by your collection of bookmarks. But you may not wait and make action yourself. For example, invite people (friends) by email or seek them among other visitors of bookmark website;
- use of subscriptions. Most of people do not visiting bookmarks sites but tracking for updates in subscription in interested labels (tags). So, you can know about new bookmarks in choosed category for one user, for your friends or in all the system.
Of course, owners of any service have interest in that what do not have “spam” in their database and they are making all energies to prevent “spam-links”. So, use with mind this ability and do not abuse by numbers of links on the one site. Its much better to attract attention to one prominent records of your blog (or other website) and interested people can make they choice themselves and read all the rest.
October 23rd, 2007 at 4:50 pm
[...] my site have shown only PSA ads. Today I’ve added atricle about social bookmarks http://jplay.info/list-of-social-bookmarks-websites/ and it was showing ads just several minutes and now only PSA ads are shown. I really dont know [...]